
6310 Deep groove ball bearing
Deep Groove Ball Baring Application
Hotels, Manufacturing Plant, Farms, Retail, Construction works,Suitable for high-speed rotation and require low noise, low vibration of the occasion ,accommodate radial and axial loads in both directions and require little maintenance.

Our Bearing Advantage:
1.Competitive price bearing
2.Free Sample bearing
3.In Stock bearing
4.Bearing Small order accepted
5.Customized bearing, Customer’s bearing drawing or samples accepted
6.Competitive price bearing
| Packing | Wooden Box,Tube ,Box , Carton, Pallet |
| Delivery ways | 1).Express by DHL,TNT,EMS,UPS 2).Shipped by sea or air |
| Delivery time | About 5-7 days after the order confirmed. |
| Payment | 1)T/T 30% of the amount as prepayment. 2)Western Union.3)Paypal |
Product parameters:
| model | d | D | B | Dynamic load | Static load | Pu | Reference speed | Limit speed |
| 6300 | 10 | 35 | 11 | 8.52 | 3.4 | 0.143 | 50000 | 32000 |
| 6301 | 12 | 37 | 12 | 10.1 | 4.15 | 0.176 | 45000 | 28000 |
| 6302 | 15 | 42 | 13 | 11.9 | 5.4 | 0.228 | 38000 | 24000 |
| 6303 | 17 | 47 | 14 | 14.3 | 6.55 | 0.275 | 34000 | 22000 |
| 6304 | 20 | 52 | 15 | 16.8 | 7.8 | 0.335 | 30000 | 19000 |
| 6305 | 25 | 62 | 17 | 23.4 | 11.6 | 0.49 | 24000 | 16000 |
| 6306 | 30 | 72 | 19 | 29.6 | 16 | 0.67 | 20000 | 13000 |
| 6307 | 35 | 80 | 21 | 35.1 | 19 | 0.815 | 19000 | 12000 |
| 6308 | 40 | 90 | 23 | 42.3 | 24 | 1.02 | 17000 | 11000 |
| 6309 | 45 | 100 | 25 | 55.3 | 31.5 | 1.34 | 15000 | 9500 |
| 6310 | 50 | 110 | 27 | 65 | 38 | 1.6 | 13000 | 8500 |
| 6311 | 55 | 120 | 29 | 74.1 | 45 | 1.9 | 12000 | 8000 |
| 6312 | 60 | 130 | 31 | 85.2 | 52 | 2.2 | 11000 | 7000 |
| 6313 | 65 | 140 | 33 | 97.5 | 60 | 2.5 | 10000 | 6700 |
| 6314 | 70 | 150 | 35 | 111 | 68 | 2.75 | 9500 | 6300 |
| 6315 | 75 | 160 | 37 | 119 | 76.5 | 3 | 9000 | 5600 |
| 6316 | 80 | 170 | 39 | 130 | 86.5 | 3.25 | 8500 | 5300 |
| 6317 | 85 | 180 | 41 | 140 | 96.5 | 3.55 | 8000 | 5000 |
| 6318 | 90 | 190 | 43 | 151 | 108 | 3.8 | 7500 | 4800 |
| 6319 | 95 | 200 | 45 | 159 | 118 | 4.15 | 7000 | 4500 |
| 6320 | 100 | 215 | 47 | 174 | 140 | 4.75 | 6700 | 4300 |
| 6321 | 105 | 225 | 49 | 182 | 153 | 5.1 | 6300 | 4000 |
| 6322 | 110 | 240 | 50 | 203 | 180 | 5.7 | 6000 | 3800 |
| 6324 | 120 | 260 | 55 | 208 | 186 | 5.7 | 5600 | 3400 |
| 6326 | 130 | 280 | 58 | 229 | 216 | 6.3 | 5000 | 3200 |
| 6328 | 140 | 300 | 62 | 251 | 245 | 7.1 | 4800 | 3000 |
| 6330 | 150 | 320 | 65 | 276 | 285 | 7.8 | 4300 | 2800 |
| 6332 | 160 | 340 | 68 | 276 | 285 | 7.65 | 4000 | 2600 |
| 6334 | 170 | 360 | 72 | 312 | 340 | 8.8 | 3800 | 2400 |
| 6336 | 180 | 380 | 75 | 351 | 405 | 10.4 | 3600 | 2200 |
| 6338 | 190 | 400 | 78 | 371 | 430 | 10.8 | 3400 | 2200 |
Contact us:
• Above enable us to be one of your trustable and excellent business partner;
• If you are searching trustable and reliable Bearing manufactures, please feel free to contact us.