
Deep Groove Ball Baring Application
Hotels, Manufacturing Plant, Farms, Retail, Construction works,Suitable for high-speed rotation and require low noise, low vibration of the occasion ,accommodate radial and axial loads in both directions and require little maintenance.

Our Bearing Advantage:
1.Competitive price bearing
2.Free Sample bearing
3.In Stock bearing
4.Bearing Small order accepted
5.Customized bearing, Customer’s bearing drawing or samples accepted
6.Competitive price bearing
Product parameters:
| model | d | D | B | Dynamic load | Static load | Pu | Reference speed | Limit speed |
| 6200 | 10 | 30 | 9 | 5.4 | 2.36 | 0.1 | 56000 | 36000 |
| 6201 | 12 | 32 | 10 | 7.28 | 3.1 | 0.132 | 50000 | 32000 |
| 6202 | 15 | 35 | 11 | 8.06 | 3.75 | 0.16 | 43000 | 28000 |
| 6203 | 17 | 40 | 12 | 9.95 | 4.75 | 0.2 | 38000 | 24000 |
| 6204 | 20 | 47 | 14 | 13.5 | 6.55 | 0.28 | 32000 | 20000 |
| 6205 | 25 | 52 | 15 | 14.8 | 7.8 | 0.335 | 28000 | 18000 |
| 6206 | 30 | 62 | 16 | 20.3 | 11.2 | 0.475 | 24000 | 15000 |
| 6207 | 35 | 72 | 17 | 27 | 15.3 | 0.655 | 20000 | 13000 |
| 6208 | 40 | 80 | 18 | 32.5 | 19 | 0.8 | 18000 | 11000 |
| 6209 | 45 | 85 | 19 | 35.1 | 21.6 | 0.915 | 17000 | 11000 |
| 6210 | 50 | 90 | 20 | 37.1 | 23.2 | 0.98 | 15000 | 10000 |
| 6211 | 55 | 100 | 21 | 46.2 | 29 | 1.25 | 14000 | 9000 |
| 6212 | 60 | 110 | 22 | 55.3 | 36 | 1.53 | 13000 | 8000 |
| 6213 | 65 | 120 | 23 | 58.5 | 40.5 | 1.73 | 12000 | 7500 |
| 6214 | 70 | 125 | 24 | 63.7 | 45 | 1.9 | 11000 | 7000 |
| 6215 | 75 | 130 | 25 | 68.9 | 49 | 2.04 | 10000 | 6700 |
| 6216 | 80 | 140 | 26 | 72.8 | 55 | 2.2 | 9500 | 6000 |
| 6217 | 85 | 150 | 28 | 87.1 | 64 | 2.5 | 9000 | 5600 |
| 6218 | 90 | 160 | 30 | 101 | 73.5 | 2.8 | 8500 | 5300 |
| 6219 | 95 | 170 | 32 | 114 | 81.5 | 3 | 8000 | 5000 |
| 6220 | 100 | 180 | 34 | 127 | 93 | 3.35 | 7500 | 4800 |
| 6221 | 105 | 190 | 36 | 140 | 104 | 3.65 | 7000 | 4500 |
| 6222 | 110 | 200 | 38 | 151 | 118 | 4 | 6700 | 4300 |
| 6224 | 120 | 215 | 40 | 146 | 118 | 3.9 | 6300 | 4000 |
| 6226 | 130 | 230 | 40 | 156 | 132 | 4.15 | 5600 | 3600 |
| 6228 | 140 | 250 | 42 | 165 | 150 | 4.55 | 5300 | 3400 |
| 6230 | 150 | 270 | 45 | 174 | 166 | 4.9 | 5000 | 3200 |
| 6232 | 160 | 290 | 48 | 186 | 186 | 5.3 | 4500 | 3000 |
| 6234 | 170 | 310 | 52 | 212 | 224 | 6.1 | 4300 | 2800 |
| 6236 | 180 | 320 | 52 | 229 | 240 | 6.4 | 4000 | 2600 |
| 6238 | 190 | 340 | 55 | 255 | 280 | 7.35 | 3800 | 2400 |
| 6240 | 200 | 360 | 58 | 270 | 310 | 7.8 | 3600 | 2200 |
| 6244 | 220 | 400 | 65 | 296 | 365 | 8.8 | 3200 | 2000 |
Contact us:
• Above enable us to be one of your trustable and excellent business partner;
• If you are searching trustable and reliable Bearing manufactures, please feel free to contact us.